High Scores
Top 10
Easy
| Name | Score | |
| 1 | Justin | 1933 |
| 2 | noname | 1830 |
| 3 | Tipu | 1795 |
| 4 | hfo | 1770 |
| 5 | IJAL | 1768 |
| 6 | Erik | 1743 |
| 7 | Ibheys | 1732 |
| 8 | mojo | 1730 |
| 9 | nasty | 1668 |
| 10 | ANKUSH | 1666 |
Medium
| Name | Score | |
| 1 | جمعان | 3029 |
| 2 | Ziya | 2908 |
| 3 | Jamanجمعان | 2654 |
| 4 | antonella | 2437 |
| 5 | Mmfallah | 2386 |
| 6 | noname | 2384 |
| 7 | Samir | 2372 |
| 8 | Emma | 2354 |
| 9 | Kazik | 2332 |
| 10 | Taj | 2328 |
Hard
| Name | Score | |
| 1 | Jamanجمعان | 2982 |
| 2 | Lejdis | 2974 |
| 3 | Sadegh .h | 2735 |
| 4 | SHAFRAS | 2586 |
| 5 | جمعان | 2573 |
| 6 | PKF | 2382 |
| 7 | Mmfallah | 2370 |
| 8 | الغامدي | 2275 |
| 9 | Ankit | 2260 |
| 10 | Ammie | 2225 |